<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vibration Specialty Corporation</title>
	<atom:link href="http://vib.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://vib.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Using Rotor Balancing as a Diagnostic Tool</title>
		<link>http://vib.com/blog/index.php/archives/18</link>
		<comments>http://vib.com/blog/index.php/archives/18#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vibration Analysis]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[dynamic balancing]]></category>
		<category><![CDATA[dynamic rotor balancing]]></category>
		<category><![CDATA[expert machinery condition monitoring]]></category>
		<category><![CDATA[expert predictive maintenance]]></category>
		<category><![CDATA[expert vibration analysis]]></category>
		<category><![CDATA[fan balancing]]></category>
		<category><![CDATA[fan field balancing]]></category>
		<category><![CDATA[fan maintenance issues]]></category>
		<category><![CDATA[fan maintenance problems]]></category>
		<category><![CDATA[fan vibration]]></category>
		<category><![CDATA[machinery vibration]]></category>
		<category><![CDATA[onsite dynamic balancing]]></category>
		<category><![CDATA[onsite rotor balancing]]></category>
		<category><![CDATA[predicting machinery failures]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[rotor balancing]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://vib.com/blog/?p=18</guid>
		<description><![CDATA[Dynamic rotor balancing can be used as a diagnostic tool to solve unusual machinery problems. <a href="http://vib.com/blog/index.php/archives/18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently we were asked to balance a large ID Fan in the field. Our engineer took his vibration analysis readings on all the bearings and found what looked to be a large static unbalance in the rotor. He went through his normal balancing procedure and put on his weight where everything told him it should be. Unfortunately the vibration levels actually increased. Wondering if he put the weight in the wrong position, he went through his calculations and found everything was correct. Next he did a sanity check and started the fan without any changes to the fan to make sure the amplitude and phase repeated. The amplitudes were similar and the phase changed about 5%.</p>
<p>Since the numbers were close, although not exact, he was hesitant about what was going on. The customer insisted on trying to balance it again but we had the same exact problem. This time our engineer was sure he made all the correct moves and that something was not acting linear like a normal balance issue. So we recommended bringing the unit to our dynamic rotor balancing center so we could verify the balance condition. The customer was already two days late in starting up the plant and did not want any additional delays but saw no other options as the vibration was too high to continue to operate the machine.</p>
<p>We quickly saw the issue with the fan after a couple of runs on the balancing machine. The readings were always changing and we could hear material inside the fan. Our curiosity quickly had us to drill a hole in the area of the noise and suddenly all kinds of fine dirt and rust started to flow out from the opening. When it was done, we measured six pounds of material was taken from the center of the fan.</p>
<p>Now with all that weight removed, the fan balancing made sense once again. We made a precision balance on the unit to 2W/N and put it back into service. Before the unit started up some personnel took cover but it came up below 0.1 ips and running smoother than ever.</p>
<p>Our engineer learned to trust his instincts. When a rotor does not look like it is repeating, take another run or so to verify it and if the rotor does not show normal linear results then there is soemthing else going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://vib.com/blog/index.php/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Maintenance Can Change Your Future</title>
		<link>http://vib.com/blog/index.php/archives/14</link>
		<comments>http://vib.com/blog/index.php/archives/14#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Ultrasonic Detection]]></category>
		<category><![CDATA[Vibration Analysis]]></category>
		<category><![CDATA[expert machinery condition monitoring]]></category>
		<category><![CDATA[expert predictive maintenance]]></category>
		<category><![CDATA[expert vibration analysis]]></category>
		<category><![CDATA[fan vibration]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[machine condition monitoring]]></category>
		<category><![CDATA[machine predictive maintenance]]></category>
		<category><![CDATA[machinery vibration]]></category>
		<category><![CDATA[precision maintenance]]></category>
		<category><![CDATA[predicting equipment failures]]></category>
		<category><![CDATA[predicting equipment faults]]></category>
		<category><![CDATA[predicting equipment issues]]></category>
		<category><![CDATA[predicting machinery failures]]></category>
		<category><![CDATA[predicting machinery faults]]></category>
		<category><![CDATA[predicting machinery issues]]></category>
		<category><![CDATA[predicting machinery problems]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[proactive maintenance]]></category>
		<category><![CDATA[pump vibration]]></category>
		<category><![CDATA[ultrasonic detection]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[vibration analysis]]></category>
		<category><![CDATA[vibration specialty]]></category>
		<category><![CDATA[vibration specialty corporation]]></category>
		<category><![CDATA[VSC]]></category>

		<guid isPermaLink="false">http://vib.com/blog/?p=14</guid>
		<description><![CDATA[Each day our economy struggles, it makes it much less likely that corporations will rehire the people they let go during the crisis.  In many or most cases the first personnel released by corporations are the maintenance workers.  So fewer &#8230; <a href="http://vib.com/blog/index.php/archives/14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each day our economy struggles, it makes it much less likely that corporations will rehire the people they let go during the crisis.  In many or most cases the first personnel released by corporations are the maintenance workers.  So fewer workers are charged with maintaining the same amount of equipment.  Unfortunately in most circumstances the maintenance departments operate in a run to failure mode frantically jumping from one failure to the next.   Handcuffed with limited time, help and budgets these maintenance personnel do what ever it takes to get each machine back up and running.  Whether its chewing gum or bailing wire whatever keeps production moving is all that matters. </p>
<p>So many repairs are band-aids that unfortunately will be revisited in the not too distant future creating the never ending spiral.  These Herculian efforts go unappreciated as eventually the problems overwhelm the department and more heads roll.  Most often the best personnel are let go or the department is outsourced so all the competency and knowledge is lost.    </p>
<p>As many companies learn, in these circumstances during the lean times, predictive maintenance, condition monitoring and NDT technologies can turn this whole situation around.  Instead of running from failure to failure, these technologies identify problems sooner so they are much smaller and much less costly to resolve.  They can identify the specific faults in the equipment so you do not just apply a band-aid to only part of the problem but you fix all the issues.  However if you are not committed to making all the necessary repairs identified by the technologies, then nothing really changes except that now you know that the crack in the bearing cage will probably give out in the next 3-6 months. </p>
<p>If your management does not believe in you, having this knowledge is an extremely powerful way to turn them to your side.  If they are unwilling to provide you the funds and time to make the total repair, you can become a prophet by explaining the problem and how it will ultimately fail creating additional work in a few months.  Some managers will ignore your wisdom but as your predictions come true you will quickly gain their attention and trust.   </p>
<p>Just remember that knowledge is power and the predictive technologies give you all the knowledge you could ever want.  It is never nice to watch the train wreck as it approaches but sometimes that is the way management wants it until they get the bill.   Now capture the momentum to articulate your argument that the predictive technologies see the future and help you avoid the train wrecks.</p>
]]></content:encoded>
			<wfw:commentRss>http://vib.com/blog/index.php/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate PdM Technologies for the Whole Picture</title>
		<link>http://vib.com/blog/index.php/archives/8</link>
		<comments>http://vib.com/blog/index.php/archives/8#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Ultrasonic Detection]]></category>
		<category><![CDATA[Vibration Analysis]]></category>
		<category><![CDATA[fan vibration]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[machinery vibration]]></category>
		<category><![CDATA[precision maintenance]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[proactive maintenance]]></category>
		<category><![CDATA[pump vibration]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[vibration analysis]]></category>
		<category><![CDATA[vibration specialty]]></category>
		<category><![CDATA[VSC]]></category>

		<guid isPermaLink="false">http://vib.com/blog/?p=8</guid>
		<description><![CDATA[Use multiple predictive maintenance technologies for more reliable machinery. <a href="http://vib.com/blog/index.php/archives/8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All of the predictive maintenance technologies produce wonderful results on their own but when you pool them all together it opens an entirely new world.  One of the most important aspects of predictive maintenance is to make your machinery more reliable.  So wouldn&#8217;t it be appropriate if your diagnosis was more reliable as well. </p>
<p>A vibration spectrum can show you that you have a bearing problem or a misaligned coupling but wouldn&#8217;t you like to verify your analysis with a different technology to confirm those findings. How difficult is it to take an infared scan to see what the coupling looks like and if it confirms your diagnosis.  Or how about pulling out your ultrasound to make sure the bearing sounds rough. </p>
<p>You will find taking the time to confirm your results will ensure you make the right call.  More importantly you will most likely find additional faults that the initial technology did not even identify.  As a result, you will resolve more equipment problems meanwhile raising the reliability of your plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://vib.com/blog/index.php/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maintenance World Stays The Same</title>
		<link>http://vib.com/blog/index.php/archives/4</link>
		<comments>http://vib.com/blog/index.php/archives/4#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[dynamic balancing]]></category>
		<category><![CDATA[dynamic rotor balancing]]></category>
		<category><![CDATA[expert vibration analysis]]></category>
		<category><![CDATA[fan vibration]]></category>
		<category><![CDATA[machinery vibration]]></category>
		<category><![CDATA[onsite dynamic balancing]]></category>
		<category><![CDATA[onsite rotor balancing]]></category>
		<category><![CDATA[precision maintenance]]></category>
		<category><![CDATA[precision rotor balancing]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[proactive maintenance]]></category>
		<category><![CDATA[pump vibration]]></category>
		<category><![CDATA[rotor balancing]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[vibration analysis]]></category>
		<category><![CDATA[vibration specialty]]></category>
		<category><![CDATA[VSC]]></category>

		<guid isPermaLink="false">http://vib.com/blog/?p=4</guid>
		<description><![CDATA[Vibration analysis, dynamic rotor balancing, laser alignment, infrared thermography, ultrasonic detection, predictive maintenance, precision maintenance are becoming critical today as machinery is made with less materials which makes it much more susceptable to wear and more rapid failures. <a href="http://vib.com/blog/index.php/archives/4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vibration Specialty (VSC) was founded in 1918 by a Russian immigrant who came to the United States with an idea that was important to the Industrial Revolution.  At the time, manufacturers were making all types of new industrial equipment like motors, pumps, fans, generators, turbines, rolls and even cars.  Initially, these manufacturers were just happy to get the equipment to work correctly and were not worried about how long the machinery lasted.  Back then vibration was just accepted as normal as they did not know any better.  Just like with any evolution the products were refined and improved. </p>
<p>One critical refinement came when Nicholas Akimoff, Vibration Specialty&#8217;s founder, developed a balancing machine.  Instantly he became a part of high society in the United States as his new machine allowed Henry Ford to balance his crank shafts and Thomas Edison to balance his motors, generators and turbines.  Suddenly machinery vibration was no longer tolerable and every product required balancing if it were to be accepted by industry.  In fact, during World War II all VSC employees were exempt from the draft because our balancing machines and services were vital to the defense of the country as we balanced all the Navy&#8217;s propellers. </p>
<p>Knowing this history of the evolution of machinery vibration and balancing makes it easy for us to see how the world seems to be forgetting many of the lessons our forefathers spent learning and refining.  Every day we see new and repaired parts such as sheaves, couplings, pumps and fans that are not even balanced or have extremely loose balance tolerances to make them seem as if they were not balanced at all. </p>
<p>Unlike today, in three quarters of the last century, machinery was built on stout bases with ample concrete and solid I beams.  These extremely solid foundations provided a huge margin of error that even if a machine was improperly balanced it still ran decently. Now everything revolves around the mighty dollar.  Every part must be manufactured with the least amount of material so we can remain competitive by keeping the price down.  As a result, machinery is made of rinky dink sheet metal with L brackets as the foundation.  Then in order to save energy we run this machine on a Variable Frequency Drive motor and wonder why the machine either lasts only a year or is shaking itself to death. </p>
<p>There is nothing wrong with making machinery with less materials but we must remember nothing is for free.   If you want to save money using less material then you must spend more time designing the system to tolerate all the forces it will encounter.  As we use less and less materials our tolerance for error becomes extremely fine.  We need to become more precise with our balance tolerances, clearances, materials and parts if we expect the machinery to operate well and last for years.  </p>
<p>From where we sit right now, there is no end to this less is more mentality. As a result, this makes VSC&#8217;s technologies and services in vibration analysis, infrared thermography, ultrasound, dynamic balancing, and laser alignment even more critical to making your machinery operate well with a long life expectancy.      </p>
<p>One thing we know is if we do not learn from history, we are doomed to repeat it and at this moment it looks like we are heading toward inferior maintenance practice that at some point will bite us.  Predictive and Precision Maintenance are the only solutions that will allow todays equipment to operate as smoothly and as long as it did in years past.</p>
]]></content:encoded>
			<wfw:commentRss>http://vib.com/blog/index.php/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://vib.com/blog/index.php/archives/1</link>
		<comments>http://vib.com/blog/index.php/archives/1#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vib.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://vib.com/blog/index.php/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

